Country Stamp Albums
Germany Colonies & Offices Abroad 1898-1919
Germany Colonies & Offices Abroad 1898-1919
(2005) Price: $156.95
SAFE-dual printed hingeless albums are available for most countries of the world. The patented SAFE-dual system is made of a printed cream cardboard page plus separate fully transparent foil stock page, crystal clear on both sides with pockets on one side only, to view both sides of the stamps. Please also see our hingeless SAFE-dual blank pages that perfectly match our printed country album pages below:
- The printed page · made of a heavy cream cardboard (60# cover weight) background page, acid free (ph-neutral).
- The foil page · is made of 100% free of plasticizers (chemical softening agents) and free of stearates. It will not affect the paper, color or gum of the stamps at any time. Does not contain plasticized PVC.
- Easy inserting and removal of stamps.
- Crystal clear heavy foil fully protects and secures mint stamps all around.
- A secure hold of mint stamps in the foil pocket is guaranteed by a clamping seam.
- No stress inside the pockets while lifting or turning the pages, because of the supporting heavy, yet flexible, foil backplate.
- Stability in form and size of the pages, even under extreme weather conditions.
- No adhesives are used in or on any pages. All seams are welded, not glued.
- Both sides of the stamps are fully visible without removal from the pocket.
- Additional mint stamps (color varieties, etc.) may be added in the foil pockets where space permits.
- Even pressure on all album pages due to the unique construction of the pages.
- Collect both mint and used stamps on the same album page - attach the used stamps with a hinge to the illustrated cardboard page. The foil top page acts as the interleaf.
| UNITED STATES OF AMERICA | US$ Price | |
| 2461 | USA Regulars 1847-1937 | $ 143.50 |
| 2462-1 | USA Regulars 1938-2001 | 192.50 |
| 2462-2 | USA Regulars 2002-2008 | 55.50 |
| 2471-1 | USA Commemoratives 1893-1945 | 75.60 |
| 2471-2 | USA Commemoratives 1945-1969 | 120.70 |
| 2472-1 | USA Commemoratives 1970-1979 | 185.50 |
| 2472-2 | USA Commemoratives 1980-1989 | 196.00 |
| 2472-3 | USA Commemoratives 1990-1995 | 171.50 |
| 2472-4 | USA Commemoratives 1996-2001 | 206.50 |
| 2472-5 | USA Commemoratives 2002-2008 | 164.50 |
| 2467 | USA Airmails 1918-2007 | 65.70 |
| 2465 | USA Coil Pairs 1939-2003 | 192.50 |
| 2465-1 | USA Coil Pairs 2004-2007 | 33.75 |
| 2470-A | USA Complete w/o Pairs 1847-2008 | 1,400.00 |
| 2470SP | USA Complete 1847-2008 | 1,600.00 |
| GERMANY | US$ Price | |
| 2001 | Bavaria 1849-1920 | $ 65.70 |
| 2002 | Wuerttemberg 1851-1923 | 44.40 |
| 2003 | Old German States 1851-1889 | 113.60 |
| 2004 | Germany 1872-1923 | 90.00 |
| 2005 | Germany Colonies 1898-1919 | 134.90 |
| 2006 | German Occupations 1914-1922 | 82.80 |
| 2007 | Germany 1923-1933 | 40.70 |
| 2008 | Germany 1934-1945 | 138.45 |
| 2009 | German Occupations 1939-1945 | 182.00 |
| 2010 | Allied Occupations 1945-1949 | 58.40 |
| 2011 | French Occupations 1945-1949 | 62.05 |
| 2012 | Russia Occupations 1945-1949 | 75.60 |
| 2013-1 | West Germany 1949-1959 | 62.05 |
| 2013-2 | West Germany 1960-1969 | 102.95 |
| 2213-1A | West Germany 1970-1974 | 95.85 |
| 2213-1B | West Germany 1975-1979 | 99.40 |
| 2213-2 | West Germany 1980-1985 | 82.80 |
| 2213-3 | West Germany 1986-1990 | 75.60 |
| 2214-1 | Germany 1990-1995 | 142.00 |
| 2214-2 | Germany 1996-2001 | 203.00 |
| 2214-3 | Germany 2002-2005 | 131.35 |
| 2214-4 | Germany 2006-2008 | 82.80 |
| 2214SP | West Germany Complete 1949-2008 | 950.00 |
| 1600 | Germany Descriptive Pages 1976-2005 | 237.80 |
| 2216 | W-Germany S/S Only 1959-2008 | 124.25 |
| 2218 | W-Germany Pairs Only 1951-2006 | 55.50 |
| 2219 | Germany Booklets For Sports 1979-2008 | 99.40 |
| 2300 | W-Germany Phil Mtgs 1979-2008 | 106.50 |
| 2303 | W-Germany Postcards 1949-2003 | 153.40 |
| 2303-1 | Germany Postcards 2004-2008 | 131.35 |
| 2023-1 | W-Germany Se-tenants 1951-1965 | 56.70 |
| 2023-2 | W-Germany Se-tenants 1966-1974 | 49.50 |
| 2023-3 | W-Germany Se-tenants 1975-2008 | 113.60 |
| 2014-1 | West Berlin 1949-1959 | 51.80 |
| 2014-2 | West Berlin 1960-1976 | 124.25 |
| 2414 | West Berlin 1977-1990 | 138.45 |
| 2414SP | West Berlin Complete 1949-1990 | 280.00 |
| 1700 | W Berlin Descriptive Pages 1976-1990 | 48.00 |
| 2416 | W-Berlin S/S Only 1949-1987 | 20.90 |
| 2418 | W-Berlin Pairs Only 1949-1989 | 26.25 |
| 2025 | W-Berlin Se-tenants 1949-1989 | 90.00 |
| 2419 | W-Berlin Booklets For Sports | 17.10 |
| 2403 | W-Berlin Postcards 1987 | 4.20 |
| 2015 | East Germany 1949-1960 | 168.00 |
| 2016 | East Germany 1961-1966 | 171.50 |
| 2017 | East Germany 1967-1971 | 203.00 |
| 2018 | East Germany 1972-1976 | 182.00 |
| 2019-1 | East Germany 1977-1980 | 164.50 |
| 2019-2 | East Germany 1981-1985 | 157.50 |
| 2019-3 | East Germany 1986-1990 | 161.00 |
| 2019SP | East Germany Complete 1949-1990 | 1,080.00 |
| 2028-1 | E Germany Se-tenants 1977-1980 | 131.35 |
| 2028-2 | E Germany Se-tenants 1981-1985 | 120.70 |
| 2028-3 | E Germany Se-tenants 1986-1990 | 134.90 |
| 2020 | Occupation of Serbia 1939-1945 | 40.70 |
| 2021 | Danzig 1920-1939 | 95.85 |
| 2022 | Memel 1920-1939 | 65.70 |
| 2030 | Saar 1920-1935 | 55.50 |
| 2031 | Saar 1948-1959 | 75.60 |
| ALL OTHER COUNTRIES (ALPHABETICAL) | US$ Price | |
| 2070 | Aland 1984-2008 | $ 113.60 |
| 2204 | Alderney 1983-2008 | 134.90 |
| 2033-1 | Andorra (French) 2004-2008 | 26.25 |
| 2032 | Andorra (French) 1931-1959 | 51.80 |
| 2033 | Andorra (French) 1960-2003 | 171.50 |
| 2039 | Andorra (Spanish) 1960-2003 | 124.25 |
| 2039-1 | Andorra (Spanish) 2004-2008 | 20.90 |
| 2174 | Aruba 1986-2008 | 117.15 |
| 2452 | Australia 1913-1965 | 73.00 |
| 2473 | Australia 1966-1980 | 102.95 |
| 2474-1 | Australia 1981-1995 | 231.00 |
| 2474-2 | Australia 1996-2001 | 164.50 |
| 2474-3 | Australia 2002-2005 | 117.15 |
| 2474-4 | Australia 2006-2008 | 192.50 |
| 2476 | Australia-Antarctic 1957-2004 | 62.05 |
| 2241 | Austria 1850-1918 | 65.70 |
| 2242 | Austria 1919-1938 | 110.05 |
| 2243 | Austria 1945-1949 | 95.85 |
| 2244 | Austria 1950-1964 | 75.60 |
| 2245 | Austria 1965-1974 | 150.50 |
| 2246-1 | Austria 1975-1985 | 147.00 |
| 2246-2 | Austria 1986-1996 | 210.00 |
| 2246-3 | Austria 1997-2001 | 90.00 |
| 2246-4 | Austria 2002-2007 | 210.00 |
| 2246-5 | Austria 2008 | 62.05 |
| 1800 | Austria Descriptive Pages 1978-2005 | 93.00 |
| 2156 | Austria Field Post 1914-1918 | 82.80 |
| 2157 | Austria Offices Abroad 1850-1914 | 51.80 |
| 2237 | Azores 1980-2003 | 131.35 |
| 2237-1 | Azores 2004-2008 | 37.50 |
| 2266 | Belgium 1849-1924 | 168.00 |
| 2267 | Belgium 1925-1939 | 199.50 |
| 2268 | Belgium 1940-1944 | 134.90 |
| 2269 | Belgium 1945-1952 | 127.80 |
| 2270 | Belgium 1953-1964 | 178.50 |
| 2271 | Belgium 1965-1971 | 178.50 |
| 2272 | Belgium 1972-1979 | 171.50 |
| 2273 | Belgium 1980-1985 | 110.05 |
| 2274 | Belgium 1986-1995 | 192.50 |
| 2275-1 | Belgium 1996-2001 | 168.00 |
| 2275-2 | Belgium 2002-2004 | 143.50 |
| 2275-3 | Belgium 2005-2008 | 217.00 |
| 2281 | Belgium Se-tenants 1969-1997 | 171.50 |
| 2282 | Belgium Se-tenants 1998-2008 | 106.50 |
| 2155 | Bosnia & Herzegovina 1879-1918 | 51.80 |
| 2456 | Canada 1851-1959 | 131.35 |
| 2457-1 | Canada 1960-1979 | 192.50 |
| 2457-2 | Canada 1980-1989 | 185.50 |
| 2457-3 | Canada 1990-1996 | 185.50 |
| 2457-4 | Canada 1997-2001 | 192.50 |
| 2457-5 | Canada 2002-2008 | 206.50 |
| 2457SP | Canada Complete 1851-2008 | 975.00 |
| 2145 | Cyprus 1979-1980 | 30.00 |
| 2146-1 | Cyprus Greek Adm 1981-2001 | 161.00 |
| 2146-2 | Cyprus Greek Adm 2002-2008 | 58.40 |
| 2147-2 | Cyprus Turkish Adm 2002-2008 | 51.80 |
| 2147-1 | Cyprus Turkish Adm 1981-2001 | 168.00 |
| 2331-1 | Czech Republic 2004-2008 | 86.40 |
| 2331 | Czech Republik 1993-2003 | 142.00 |
| 2330-1 | Czechoslovakia 1981-1988 | 210.00 |
| 2330-2 | Czechoslovakia 1989-1992 | 58.50 |
| 2065 | Danish West Indies 1855-1916 | 20.90 |
| 2061 | Denmark 1851-1944 | 102.95 |
| 2062 | Denmark 1945-1960 | 26.25 |
| 2063-1 | Denmark 1961-1979 | 113.60 |
| 2063-2 | Denmark 1980-2001 | 213.50 |
| 2063-3 | Denmark 2002-2008 | 90.00 |
| 2064 | Denmark Se-tenants 1924-1990 | 22.50 |
| 2165 | Estonia 1990-2008 | 147.00 |
| 2257-IA | Europe EU Countries 1993-2001 | 203.00 |
| 2257-IB | Europe EU Countries 2002-2007 | 143.50 |
| 2257-IC | Europe EU Countries 2008 | 33.75 |
| 2257-IIA | Europe Non-EU Countries 1993-2001 | 147.00 |
| 2257-IIB | Euorpe Non-EU Countries 2002-2007 | 142.00 |
| 2257-IIC | Euorpe Non-EU Countries 2008 | 26.25 |
| 2056 | Europe Cept 1956-1971 | 189.00 |
| 2256-1 | Europe Cept 1972-1979 | 203.00 |
| 2256-2 | Europe Cept 1980-1985 | 185.50 |
| 2256-3 | Europe Cept 1986-1990 | 168.00 |
| 2256-4 | Europe Cept 1991-1992 | 86.40 |
| 2058 | Europe Fore-runner Nato 1950-1980 | 161.00 |
| 2060 | Europe Fore-runner East 1981-1989 | 62.05 |
| 2059-1 | Europe Fore-runner West 1981-2000 | 255.50 |
| 2059-2 | Europe Fore-runners 2001-2008 | 154.00 |
| 2260-1 | Europe Mini Sheet 1978-1981 | 206.50 |
| 2260-2 | Europe Mini Sheet 1982-1985 | 252.00 |
| 2260-3 | Europe Mini Sheets 1986-1987 | 143.50 |
| 2264 | Europe-West Souv Sheets Only 1984-1987 | 220.50 |
| 2182 | Faroe Islands 1919-2003 | 164.50 |
| 2182-1 | Faroe Islands 2004-2008 | 62.05 |
| 2066 | Finland 1856-1944 | 90.00 |
| 2067 | Finland 1945-1960 | 65.70 |
| 2068-1 | Finland 1961-1979 | 113.60 |
| 2068-2 | Finland 1980-2000 | 210.00 |
| 2068-3 | Finland 2001-2008 | 134.90 |
| 2034 | France 1849-1937 | 120.70 |
| 2035 | France 1938-1959 | 210.00 |
| 2036 | France 1960-1969 | 154.00 |
| 2136 | France 1970-1977 | 178.50 |
| 2137-1 | France 1978-1985 | 164.50 |
| 2137-2 | France 1986-1993 | 203.00 |
| 2137-3 | France 1994-2001 | 269.50 |
| 2137-4 | France 2002-2003 | 124.25 |
| 2137-5 | France 2004-2006 | 231.00 |
| 2137-6 | France 2007-2008 | 161.00 |
| 1900 | France Descriptive Pages 1978-2005 | 165.20 |
| 2575-1 | France Redcross Booklets 1952-1983 | 58.40 |
| 2575-2 | France Redcross Booklets 1984-2007 | 44.40 |
| 2171-1 | French Antarctic 1948-1979 | 55.50 |
| 2171-2 | French Antarctic 1980-2003 | 164.50 |
| 2171-3 | French Antarctic 2004-2008 | 62.05 |
| 2485 | French Polynesia 1958-1979 | 79.90 |
| 2481-1 | French Polynesia 1980-2000 | 224.00 |
| 2481-2 | French Polynesia 2001-2008 | 90.00 |
| 2148-1 | Gibraltar 1960-1985 | 168.00 |
| 2148-2 | Gibraltar 1986-2001 | 189.00 |
| 2148-3 | Gibraltar 2002-2008 | 143.50 |
| 2194 | Great Britain 1840-1936 | 161.00 |
| 2294 | Great Britain 1840-1936 | 51.80 |
| 2195 | Great Britain 1937-1951 | 30.00 |
| 2295 | Great Britain 1937-1951 | 26.25 |
| 2296-1 | Great Britain (Michel) 1952-1970 | 102.95 |
| 2296-2 | Great Britain (Michel) 1971-1980 | 147.00 |
| 2296-3 | Great Britain (Michel) 1981-1993 | 199.50 |
| 2296-4 | Great Britain (Michel) 1994-2001 | 157.50 |
| 2296-5 | Great Britain (Michel) 2002-2004 | 113.60 |
| 2296-6 | Great Britain (Michel) 2005-2007 | 147.00 |
| 2296-7 | Great Britain (Michel) 2008 | 48.10 |
| 2196-1 | Great Britain (Stan Gib) 1952-1970 | 168.00 |
| 2196-2 | Great Britain (Stan Gib) 1971-1980 | 147.00 |
| 2196-3 | Great Britain (Stan Gib) 1981-1993 | 248.50 |
| 2196-4 | Great Britain (Stan Gib) 1994-2001 | 227.50 |
| 2196-5 | Great Britain (Stan Gib) 2002-2004 | 171.50 |
| 2196-6 | Great Britain (Stan Gib) 2005-2007 | 199.50 |
| 2196-7 | Great Britain (Stan Gib) 2008 | 48.10 |
| 2092 | Greece 1945-1960 | 62.05 |
| 2093-1 | Greece 1961-1977 | 189.00 |
| 2093-2 | Greece 1978-1993 | 196.00 |
| 2093-3 | Greece 1994-2003 | 131.35 |
| 2093-4 | Greece 2004-2008 | 113.60 |
| 2179 | Greenland 1905-1959 | 30.00 |
| 2180 | Greenland 1960-2003 | 185.50 |
| 2180-1 | Greenland 2004-2008 | 58.40 |
| 2200-1 | Guernsey 1958-1985 | 142.00 |
| 2200-2 | Guernsey 1986-2001 | 192.50 |
| 2200-3 | Guernsey 2002-2008 | 110.05 |
| 2437-1 | Hungary 1982-1989 | 217.00 |
| 2437-2 | Hungary 1990-2000 | 231.00 |
| 2437-3 | Hungary 2001-2006 | 157.50 |
| 2437-4 | Hungary 2007-2008 | 62.05 |
| 2099 | Iceland 1873-1960 | 106.50 |
| 2100-1 | Iceland 1961-2000 | 234.50 |
| 2100-2 | Iceland 2001-2008 | 106.50 |
| 2096 | Ireland 1922-1953 | 40.70 |
| 2097 | Ireland 1954-1978 | 99.40 |
| 2098-1 | Ireland 1979-1996 | 217.00 |
| 2098-2 | Ireland 1997-2001 | 161.50 |
| 2098-3 | Ireland 2002-2008 | 182.00 |
| 2220-1 | Isle Of Man 1958-1990 | 185.50 |
| 2220-2 | Isle Of Man 1991-2001 | 185.50 |
| 2220-3 | Isle Of Man 2002-2008 | 143.50 |
| 2073 | Israel With Tabs 1948-1961 | 124.25 |
| 2076 | Israel With Tabs 1962-1974 | 203.00 |
| 2490-1 | Israel With Tabs 1975-1985 | 203.00 |
| 2490-2 | Israel With Tabs 1986-2000 | 273.00 |
| 2490-3 | Israel With Tabs 2001-2008 | 157.50 |
| 2337 | Italy 1861-1944 | 182.00 |
| 2338 | Italy 1945-1960 | 110.05 |
| 2339 | Italy 1961-1975 | 157.50 |
| 2340-1 | Italy 1976-1985 | 154.00 |
| 2340-2 | Italy 1986-1996 | 185.50 |
| 2340-3 | Italy 1997-2003 | 164.50 |
| 2340-4 | Italy 2004-2008 | 120.70 |
| 2186-1 | Japan 1981-1989 | 175.00 |
| 2186-2 | Japan 1990-1998 | 217.00 |
| 2186-3 | Japan 1999 Only | 65.70 |
| 2202-1 | Jersey 1958-1985 | 147.00 |
| 2202-2 | Jersey 1986-2001 | 231.00 |
| 2202-3 | Jersey 2002-2008 | 164.50 |
| 2167 | Latvia 1990-2008 | 157.50 |
| 2503 | Liechtenstein 1912-1944 | 90.00 |
| 2504 | Liechtenstein 1945-1960 | 55.50 |
| 2505-1 | Liechtenstein 1961-1979 | 142.00 |
| 2505-2 | Liechtenstein 1980-2001 | 178.50 |
| 2505-3 | Liechtenstein 2002-2008 | 164.50 |
| 2505SP | Liechtenstein Cept 1978-1987 | 63.00 |
| 2169 | Lithuania 1990-2003 | 111.00 |
| 2169-1 | Lithuania 2004-2006 | 55.50 |
| 2046 | Luxembourg 1852-1944 | 120.70 |
| 2047 | Luxembourg 1945-1976 | 192.50 |
| 2048-1 | Luxembourg 1977-2001 | 227.50 |
| 2048-2 | Luxembourg 2002-2008 | 113.60 |
| 2239 | Madeira 1980-2003 | 142.00 |
| 2239-1 | Madeira 2004-2008 | 40.70 |
| 2141-1 | Malta 1979-2000 | 203.00 |
| 2141-2 | Malta 2001-2008 | 142.00 |
| 2141SP | Malta Cept Mini Sheets 1978-1987 | 56.70 |
| 2483-1 | Marshall Islands 1984-1990 | 192.50 |
| 2483-2 | Marshall Islands 1991-1993 | 73.00 |
| 2487 | Mayotte 1892-2008 | 79.20 |
| 2482 | Micronesia 1984-1993 | 175.00 |
| 2205 | Monaco 1885-1944 | 79.20 |
| 2206 | Monaco 1945-1959 | 131.35 |
| 2207 | Monaco 1960-1972 | 178.50 |
| 2208-1 | Monaco 1973-1979 | 164.50 |
| 2208-2 | Monaco 1980-1985 | 142.00 |
| 2208-3 | Monaco 1986-1993 | 182.00 |
| 2208-4 | Monaco 1994-2001 | 154.00 |
| 2208-5 | Monaco 2002-2008 | 117.15 |
| 2108 | Netherlands 1852-1944 | 120.70 |
| 2109 | Netherlands 1945-1960 | 79.20 |
| 2110-1 | Netherlands 1961-1970 | 99.70 |
| 2110-2 | Netherlands 1971-1979 | 106.50 |
| 2110-3 | Netherlands 1980-1993 | 192.50 |
| 2110-4 | Netherlands 1994-2001 | 241.50 |
| 2110-5 | Netherlands 2002-2007 | 395.50 |
| 2110-6 | Netherlands 2008 | 55.50 |
| 2172 | Netherlands Antilles 1949-1963 | 48.10 |
| 2173-1 | Netherlands Antilles 1965-1985 | 189.00 |
| 2173-2 | Netherlands Antilles 1986-2001 | 164.50 |
| 2173-3 | Netherlands Antilles 2002-2008 | 161.00 |
| 2110PB | Netherlands Booklets 1964-2006 | 150.50 |
| 2110ZD | Netherlands Se-tenants 1964-2001 | 143.50 |
| 2410 | Norway 1855-1945 | 106.50 |
| 2411 | Norway 1945-1960 | 55.50 |
| 2112-1 | Norway 1961-1979 | 131.35 |
| 2112-2 | Norway 1980-1996 | 150.50 |
| 2112-3 | Norway 1997-2008 | 171.50 |
| 2478-1 | Palau 1983-1989 | 135.15 |
| 2478-2 | Palau 1990-1993 | 185.50 |
| 2316-1 | Poland 1986-1995 | 224.00 |
| 2316-2 | Poland 1996-2001 | 147.00 |
| 2316-3 | Poland 2002-2008 | 175.00 |
| 2117-1 | Portugal 1979-1989 | 210.00 |
| 2117-2 | Portugal 1990-1995 | 189.00 |
| 2117-3 | Portugal 1996-2000 | 220.50 |
| 2117-4 | Portugal 2001-2003 | 131.35 |
| 2117-5 | Portugal 2004-2006 | 164.50 |
| 2117-6 | Portugal 2007-2008 | 120.70 |
| 2162-1 | Russia 1981-1985 | 192.50 |
| 2162-2 | Russia 1986-1990 | 206.50 |
| 2162-3 | Russia 1991-2000 | 245.00 |
| 2162-4 | Russia 2001-2005 | 182.00 |
| 2162-5 | Russia 2006-2008 | 99.40 |
| 2345-1 | San Marino 1945-1961 | 127.80 |
| 2345-2 | San Marino 1962-1976 | 120.70 |
| 2345-3 | San Marino 1977-2000 | 255.50 |
| 2345-4 | San Marino 2001-2008 | 142.00 |
| 2334 | Slovakia 1993-2003 | 124.25 |
| 2334-1 | Slovakia 2004-2008 | 44.40 |
| 2222 | Spain 1850-1900 | 65.70 |
| 2223 | Spain 1901-1936 | 178.50 |
| 2224 | Spain 1937-1950 | 86.40 |
| 2225 | Spain 1951-1960 | 65.70 |
| 2226 | Spain 1961-1969 | 171.50 |
| 2227-1 | Spain 1970-1979 | 224.00 |
| 2227-2 | Spain 1980-1989 | 178.50 |
| 2227-3 | Spain 1990-1996 | 161.00 |
| 2227-4 | Spain 1997-2001 | 150.50 |
| 2227-5 | Spain 2002-2004 | 127.80 |
| 2227-6 | Spain 2005-2008 | 150.50 |
| 2479 | St Pierre And Miquelon 1958-1976 | 48.10 |
| 2480 | St Pierre And Miquelon 1986-2003 | 134.90 |
| 2480-1 | St Pierre And Miquelon 2004-2008 | 44.40 |
| 2176-1 | Surinam 1975-1985 | 171.50 |
| 2176-2 | Surinam 1986-2001 | 192.50 |
| 2176-3 | Surinam 2002-2005 | 55.50 |
| 2421 | Sweden 1855-1936 | 92.30 |
| 2422 | Sweden 1938-1959 | 102.95 |
| 2423-1 | Sweden 1960-1969 | 113.60 |
| 2423-2 | Sweden 1970-1979 | 182.00 |
| 2424-1 | Sweden 1980-1989 | 113.60 |
| 2424-2 | Sweden 1990-2001 | 168.00 |
| 2424-3 | Sweden 2002-2008 | 134.90 |
| 2426-1 | Sweden Booklet Panes 1966-2000 | 220.50 |
| 2426-2 | Sweden Booklet Panes Only 2001 | 13.30 |
| 2378 | Swiss Pro Juventute 1978-1989 | 17.10 |
| 2379 | Swiss Pro Patria 1978-1989 | 17.10 |
| 2364 | Switzerland 1843-1937 | 99.40 |
| 2365 | Switzerland 1938-1964 | 154.00 |
| 2366-1 | Switzerland 1965-1979 | 143.50 |
| 2366-2 | Switzerland 1980-1996 | 164.50 |
| 2366-3 | Switzerland 1997-2007 | 231.00 |
| 2366-4 | Switzerland 2008 | 37.50 |
| 2375 | Switzerland Se-tenants 1978-1991 | 48.10 |
| 2133-1 | Turkey 1981-1995 | 185.50 |
| 2133-2 | Turkey 1996-2003 | 120.70 |
| 2133-3 | Turkey 2004-2006 | 62.05 |
| 2057 | UN Flag Sheets 1980-2001 | 168.00 |
| 2053SP-1 | UN Geneva 1969-2001 w/Mini Sheets | 301.00 |
| 2053SP-2 | UN Geneva 2002-2008 w/Mini Sheets | 117.15 |
| 2051 | UN New York 1951-1979 | 143.50 |
| 2052SP-1 | UN New York 1980-2001 w/Mini Sheets | 315.00 |
| 2052SP-2 | UN New York 2002-2008 w/Mini Sheets | 178.50 |
| 2054SP-1 | UN Vienna 1979-2003 w/Mini Sheets | 294.00 |
| 2054SP-2 | UN Vienna 2004-2008 w/Mini Sheets | 106.50 |
| 2051SP | UN Complete 1951-2008 | 1,450.00 |
| 2401-3 | Vatican 1997-2007 | 199.50 |
| 2401-4 | Vatican 2008 | 22.50 |
| 2400 | Vatican City 1929-1963 | 120.70 |
| 2401-1 | Vatican City 1963-1979 | 134.90 |
| 2401-2 | Vatican City 1980-1996 | 168.00 |
| 2104-1 | Yugoslavia 1981-1990 | 206.50 |
| 2104-2 | Yugoslavia 1991 | 22.50 |
* PLEASE NOTE: Individual Album Pages of any of the above albums can be purchased. Just utilize product number 2898 - and specify which page(s) you require. Specify album number, as well as page number and year.
www.safepub.com


Follow us
on Twitter