|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The printed page · made of a heavy cream cardboard (60# cover
weight) background page, acid free (ph-neutral). The foil page · is made of 100% free of plasticizers (chemical softening agents) and free of stearates. It will not affect the paper, color or gum of the stamps at any time. Does not contain plasticized PVC. |
| Easy inserting and removal of stamps. | |
| Crystal clear heavy foil fully protects and secures mint stamps all around. | |
| A secure hold of mint stamps in the foil pocket is guaranteed by a clamping seam. | |
| No stress inside the pockets while lifting or turning the pages, because of the supporting heavy, yet flexible, foil backplate. | |
| Stability in form and size of the pages, even under extreme weather conditions. | |
| No adhesives are used in or on any pages. All seams are welded, not glued. | |
| Both sides of the stamps are fully visible without removal from the pocket. | |
| Additional mint stamps (color varieties, etc.) may be added in the foil pockets where space permits. | |
| Even pressure on all album pages due to the unique construction of the pages. | |
| Collect both mint and used stamps on the same album page - attach the used stamps with a hinge to the illustrated cardboard page. The foil top page acts as the interleaf. |
Click here for 14-ring binders and gold embossed labels
See also our Descriptive Pages
Individual album pages of albums listed below can be purchased at $5.20 each. Specify album number, page number and/or year. Title pages with country name are available at $3.00 each.
See also our SAFE-dual plus System to collect mint + used on same page.
For all countries below and others, request latest list.
Within the following categories, we offer a wide variety of countries and periods:
United States of AmericaUnited States of America
| Album No. | Country | Years | No. of Pages |
Price US $ |
| 2461 | USA Regular Issues | 1847-1937 | 41 | 120.95 |
| 2462-1 | USA Regular Issues | 1938-2001 | 55 | 162.25 |
| 2462-2 | USA Regular Issues | 2002-2006 | 10 | 32.50 |
| 2465-1 | USA Coil Pairs | 1939-2003 | 55 | 162.25 |
| 2465-2 | USA Coil Pairs | 2004-2005 | 3 | 11.20 |
| 2467 | USA Air Mails | 1918-2007 | 18 | 56.70 |
| 2471-1 | USA Commemoratives | 1893-1945 | 21 | 65.10 |
| 2471-2 | USA Commemoratives | 1946-1969 | 34 | 102.00 |
| 2472-1 | USA Commemoratives | 1970-1979 | 53 | 156.35 |
| 2472-2 | USA Commemoratives | 1980-1989 | 56 | 165.20 |
| 2472-3 | USA Commemorative | 1990-1995 | 49 | 144.55 |
| 2472-4 | USA Commemoratives | 1996-2001 | 59 | 174.05 |
| 2472-5 | USA Commemoratives | 2002-2006 | 34 | 102.00 |
| 2470SP | USA Complete | 1847-2006 | 488 | |
| By individual sections: Reg.
$ 1455.10 Special $ 1300.00 Please note: We recommend 10 binders for above pages. |
||||
| 2470-A USA Complete
1847-2006 without Coil Pairs (#2465) 430 pages By individual sections: Reg. $ 1281.65 Special $ 1150.00 |
||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2478-1 | Palau | 1983-1989 | 53 | 156.35 |
| 2478-2 | Palau | 1990-1993 | 53 | 156.35 |
| 2482 | Micronesia | 1984-1993 | 50 | 147.50 |
| 2483-1 | Marshall Islands | 1984-1990 | 55 | 162.25 |
| 2483-2 | Marshall Islands | 1991-1993 | 20 | 63.00 |
| 2478SP | US Trust Terr. Complete | 1983-1993 | 231 | |
| By individual sections: Reg. $ 684.45 Special $480.00 Please note: After 1993 we recommend our hingeless dual blank pages |
||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2051 | UN New York only | 1951-1979 | 41 | 120.95 |
| 2052SP-1 | UN New York only | 1980-2001 | 90 | 261.00 |
| 2052SP-2 | UN New York only | 2002-2006 | 26 | 79.30 |
| 2057 | UN Flag sheets only | 1980-2001 | 48 | 141.60 |
| 2053SP-1 | UN Geneva | 1969-2001 | 86 | 249.40 |
| 2053SP-2 | UN Geneva | 2002-2006 | 19 | 59.85 |
| 2054SP-1 | UN Vienna | 1979-2003 | 84 | 243.60 |
| 2054SP-2 | UN Vienna | 2004-2006 | 10 | 32.50 |
| 2051SP | UN Complete | 1951-2006 | 404 | |
By individual sections: Reg. $ 1188.20 Special
$ 1060.00 |
||||
| 2051 | UN New York | 1951-1979 | 41 | 120.95 |
| 2052-1 | UN New York | 1980-2001 | 57 | 168.15 |
| 2052-2 | UN New York | 2002-2006 | 15 | 48.00 |
| 2052K | UN New York Mini Sheets | 1980-2006 | 45 | 132.75 |
| 2053-1 | UN Geneva | 1969-2001 | 53 | 156.35 |
| 2053-2 | UN Geneva | 2002-2006 | 11 | 35.20 |
| 2053K | UN Geneva Mini Sheets | 1969-2006 | 41 | 120.95 |
| 2054-1 | UN Vienna | 1979-2003 | 48 | 141.60 |
| 2054-2 | UN Vienna | 2004-2006 | 6 | 19.50 |
| 2054K | UN Vienna Mini Sheets | 1979-2006 | 41 | 120.95 |
| 2055-1 | UN Flag Issue only, sheets, singles, center blocks |
1980-1985 | 42 | 123.90 |
| 2055-2 | UN Flag Issue only | 1986-2001 | 44 | 129.80 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2456 | Canada | 1851-1959 | 37 | 111.00 |
| 2457-1 | Canada | 1960-1979 | 55 | 162.25 |
| 2457-2 | Canada | 1980-1989 | 53 | 156.35 |
| 2457-3 | Canada | 1990-1996 | 53 | 156.35 |
| 2457-4 | Canada | 1997-2001 | 55 | 162.25 |
| 2457-5 | Canada | 2002-2006 | 45 | 132.75 |
| 2457SP | Canada Complete | 1851-2006 | 298 | 790.00 |
| By individual sections: Reg. $ 880.95 Special $ 790.00 | ||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2174 | Aruba | 1986-2006 | 31 | 93.00 |
| 2172 | Netherlands Antilles | 1949-1963 | 13 | 41.60 |
| 2173-1 | Netherlands Antilles | 1965-1985 | 54 | 159.30 |
| 2173-2 | Netherlands Antilles | 1986-2001 | 47 | 138.65 |
| 2173-3 | Netherlands Antilles | 2002-2006 | 34 | 102.00 |
| 2176-1 | Surinam | 1975-1985 | 49 | 144.55 |
| 2176-2 | Surinam | 1986-2001 | 55 | 162.25 |
| 2176-3 | Surinam | 2002-2005 | 15 | 48.00 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2001 | Bavaria | 1849-1920 | 18 | 56.70 |
| 2002 | Wuerttemberg | 1851-1923 | 12 | 38.40 |
| 2003 | Old Germany States | 1851-1889 | 32 | 96.00 |
| 2004 | Germany | 1872-1923 | 25 | 77.50 |
| 2005 | Colonies & Off. Abroad | 1898-1919 | 38 | 114.00 |
| 2006 | German Occupations | 1914-1922 | 23 | 71.30 |
| 2007 | Germany | 1923-1933 | 11 | 35.20 |
| 2008 | Germany | 1933-1945 | 39 | 117.00 |
| 2009 | German Occupations | 1939-1945 | 52 | 153.40 |
| 2010 | Allied Occupations | 1945-1949 | 16 | 50.40 |
| 2011 | French Occup. Zone | 1945-1949 | 17 | 53.55 |
| 2012 | Russian Occup. Zone | 1945-1949 | 21 | 65.10 |
West Germany |
||||
| 2013-1 | West Germany | 1949-1959 | 17 | $53.55 |
| 2013-2 | West Germany | 1960-1969 | 29 | 88.45 |
| 2213-1A | West Germany | 1970-1974 | 27 | 82.35 |
| 2213-1B | West Germany | 1975-1979 | 28 | 85.40 |
| 2213-2 | West Germany | 1980-1985 | 23 | 71.30 |
| 2213-3 | West Germany | 1986-1990 | 21 | 65.10 |
| 2214-1 | Germany | 1990-1995 | 40 | 120.00 |
| 2214-2 | Germany | 1996-2001 | 58 | 171.10 |
| 2214-3 | Germany | 2002-2005 | 37 | 111.00 |
| 2214-4 | Germany | 2006-2007 | 18 | 56.70 |
| 2214SP | West Germany complete | 1949-2007 | 298 | |
| By individual sections: Reg.
$904.95 Special
$810.00 Please call for prices after year 2007. Click here for supplement list Click here for our 14-Ring Binders for above Country Albums |
||||
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2216 | W-Germany S/S only | 1959-2007 | 34 | 102.00 |
| 2218 | W-Germany Pairs only | 1951-2006 | 15 | 48.00 |
| 2300 | W-Germ. Philatelic Mtgs. | 1979-2007 | 29 | 88.45 |
| 2303-1 | W-German Postcards | 1949-2003 | 52 | 153.40 |
| 2303-2 | W-Germany Postcard | 2004-2007 | 30 | 91.50 |
| 2219 | W-Germ. Booklets for Sports | 1979-2007 | 27 | 82.35 |
| 2023-1 | W-Germ. Se-tenants | 1951-1965 | 21 | 65.10 |
| 2023-2 | W-Germ. Se-tenants | 1966-1974 | 18 | 56.70 |
| 2023-3 | Germany Se-tenants | 1975-2007 | 31 | 93.00 |
West Berlin |
||||
| 2014-1 | West Berlin | 1949-1959 | 14 | $44.80 |
| 2014-2 | West Berlin | 1960-1976 | 35 | 105.00 |
| 2414 | West Berlin | 1977-1990 | 39 | 117.00 |
| 2414SP | West Berlin complete | 1949-1990 | 88 | |
| By individual sections: Reg. $266.80 Special $235.00 | ||||
| 2416 | W-Berlin S/S only | 1949-1987 | 5 | 17.80 |
| 2418 | West Berlin Paris only | 1949-1989 | 7 | 22.75 |
| 2403 | West Berlin Postcards | 1987 | 1 | 4.70 |
| 2419 | W-Berlin Booklets for Sports | 1979-1990 | 4 | 14.50 |
| 2025 | W-Berlin Se-tenants | 1949-1989 | 25 | 77.50 |
Album No. |
Country | Years | No. of Pages |
Price US $ |
East Germany |
||||
| 2015 | East Germany | 1949-1960 | 48 | $141.60 |
| 2016 | East Germany | 1961-1966 | 49 | 144.55 |
| 2017 | East Germany | 1967-1971 | 58 | 171.10 |
| 2018 | East Germany | 1972-1976 | 52 | 153.40 |
| 2019-1 | East Germany | 1977-1980 | 47 | 138.65 |
| 2019-2 | East Germany | 1981-1985 | 45 | 132.75 |
| 2019-3 | East Germany | 1986-1990 | 46 | 135.70 |
| 2019SP | East Germany complete | 1949-1990 | 345 | |
| By individual sections: Reg. $1017.75 Special $900.00 | ||||
| 2028-1 | E-Germany Se-tenants | 1977-1980 | 37 | 111.00 |
| 2028-2 | E-Germany Se-tenants | 1981-1985 | 34 | 102.00 |
| 2028-3 | E-Germany Se-tenants | 1986-1990 | 38 | 114.00 |
| 2020 | Occupation of Serbia | 1939-1945 | 11 | $35.20 |
| 2021 | Danzig | 1920-1939 | 27 | 82.35 |
| 2022 | Memel | 1920-1939 | 18 | 56.70 |
| 2030 | Saar | 1920-1935 | 15 | 48.00 |
| 2031 | Saar | 1948-1959 | 21 | 65.10 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2194 | Great Britain | 1840-1936 | 46 | 135.70 |
| 2195 | Great Britain | 1937-1951 | 8 | 26.00 |
| 2196-1 | Great Britain | 1952-1970 | 48 | 141.60 |
| 2196-2 | Great Britain | 1971-1980 | 42 | 123.90 |
| 2196-3 | Great Britain | 1981-1993 | 70 | 203.00 |
| 2196-4 | Great Britain | 1994-2001 | 65 | 188.50 |
| 2196-5 | Great Britain | 2002-2004 | 49 | 144.55 |
| 2196-6 | Great Britain | 2005-2006 | 43 | 126.85 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2294 | Great Britain | 1840-1936 | 14 | 44.80 |
| 2295 | Great Britain | 1937-1951 | 7 | 22.75 |
| 2296-1 | Great Britain | 1952-1970 | 29 | 88.45 |
| 2296-2 | Great Britain | 1971-1980 | 42 | 123.90 |
| 2296-3 | Great Britain | 1981-1993 | 57 | 168.15 |
| 2296-4 | Great Britain | 1994-2001 | 45 | 132.75 |
| 2296-5 | Great Britain | 2002-2004 | 32 | 96.00 |
| 2296-6 | Great Britain | 2005-2006 | 28 | 85.40 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2070 | Aland | 1984-2006 | 28 | 85.40 |
| 2204 | Alderney | 1983-2006 | 32 | 96.00 |
| 2032 | Andorra (French) | 1931-1959 | 14 | 44.80 |
| 2033-1 | Andorra (French) | 1960-2003 | 49 | 144.95 |
| 2033-2 | Andorra (French) | 2004-2006 | 4 | 14.50 |
| 2039-1 | Andorra (Spanish) | 1960-2003 | 35 | 105.00 |
| 2039-2 | Andorra (Spanish) | 2004-2006 | 3 | 11.20 |
| 2241 | Austria | 1850-1918 | 18 | 56.70 |
| 2242 | Austria | 1919-1938 | 31 | 93.00 |
| 2243 | Austria | 1945-1949 | 27 | 82.35 |
| 2244 | Austria | 1950-1964 | 21 | 65.10 |
| 2245 | Austria | 1965-1974 | 43 | 126.85 |
| 2246-1 | Austria | 1975-1985 | 42 | 123.90 |
| 2246-2 | Austria | 1986-1996 | 60 | 185.60 |
| 2246-3 | Austria | 1997-2001 | 25 | 77.50 |
| 2246-4 | Austria | 2002-2007 | 48 | 141.60 |
| 2155 | Bosnia and Herzeg. | 1879-1918 | 14 | 44.80 |
| 2156 | Austria Field Post | 1914-1918 | 23 | 71.30 |
| 2157 | Austria Offices Abroad | 1850-1914 | 14 | 44.80 |
| Album No. |
Country | Years | No. of Pages |
Price US $ |
| 2237-1 | Azores< |